Description
Wow, this is seriously cool! This will easily handle a crowd of 600 🙂
For sale at Speakerkoning, your partner!
Wonderfully powerful systems—isn’t that what every musician wants? Speakerkoning offers the best price along with personal attention. Here, you’re not just a number; we take the time to advise you on the best PA system for your budget.
LINEAR 5 Big Venue Pack – THE NEW PERFORMANCE CLASS
The largest powered PA system in the LINEAR 5 series, the Big Venue Pack, comes with everything you need to entertain an audience of up to 600*. It consists of two 15″ mid/high units, four mighty L-SUB 2000 subwoofers, and matching accessories. The dynamic response of this system is nothing short of remarkable; it delivers the goods for the most demanding sound reinforcement applications. Simply set the “Gain/EQ switch” on the mid/high units and the configuration switch on the subwoofers – that’s all it takes to voice the system. The integrated controller presets do the rest.
• Quick to set up and ready for use in no time
• Fully active component management (gain adjustment) for maximum flexibility and usability
• All components required for safe operation on board and optimized for user needs
• Mid/high units can be used separately
• Factory-included accessories
Consisting of:
2 x LINEAR 5 115 FA
4 x L Sub 2000 A
2 x Tilt unit
6 x Protective covers
User Profile Audience Size
Rock band 500-600
Power DJ 500-600
Rental companies 500-600
L 5 115 FA
| Max. SPL @ 10% THD | 128 dB half space (58 Hz – 12 kHz averaged) |
| Max. SPL peak @ 10 % THD | 137 dB half space |
| Frequency response +/-3 dB | 60 Hz – 17 kHz |
| Frequency response -10 dB | 50 Hz – 20 kHz |
| Power amp output (peak power) | 1000 W |
| Amp type | Class D – biamped |
| Active protective circuits | Under-voltage, thermal, short circuit, and over-current protection, Subsonic 24 dB/oct. peak limiter |
| Low-/mid speaker | 1x 15″, 3″ voice coil |
| HF driver | 1″, 1.75″ voice coil |
| Horn directivity | 60°–90° (asymmetrical) x 55° CD-Horn, rotatable |
| Active crossover frequency | 1.65 kHz, 24 dB/Oct. |
| Analog inputs | 2x XLR combo balanced |
| Analog outputs | 2x XLR Thru balanced, 1x XLR Mix Out |
| Input sensitivity | +4 dBu @ Gain center-notched / L5 System Level |
| Sensitivity switch | Line/Mic Input A |
| Filter presets | EQ switch: Small Venue/High Power |
| Mains connector | 1x IEC socket with V-Lock cord retainer |
| Power consumption | 3 A / 230 V nominal according to EN 60065 |
| Pole mount | DuoTilt 3°/7° |
| Rigging points | 4x M8 (AP-8) |
| Carrying handles | 2x MultiGrip |
| Housing | Hybrid (birch multiplex/MDF) |
| Finish | Black acrylic enamel |
| Front grille | 2 mm metal grille backed with black acoustic foam |
| Dimensions (WxHxD) | 44.9 x 70.8 x 45 cm 17-43/64 x 27-7/8 x 17-23/32″ |
| Weight | 30.7 kg / 67.7 lbs |
L SUB 200 A
| Max. SPL @ 10% THD | 132 dB half space (55 Hz – 120 averaged) |
| Max. SPL peak @ 10 % THD | 133 dB half space |
| Frequency response +/-3 dB | 49 Hz – 125 Hz |
| Frequency response -10 dB | 39 Hz – 160 Hz |
| Power amp output (peak power) | 1200 W |
| Amp type | Class D |
| Active protection circuits | Undervoltage-Protection, Thermoprotection, Short-Circuit-Protection, Overcurrent-Protection, Subsonic 24 dB/oct., Peak-Limiter |
| LF driver | 2x 12″, 2.5″ voice coil |
| Active crossover frequency | 100 Hz / 120 Hz variable with 24 dB/oct. |
| Analog inputs | 2x XLR combo balanced |
| Analog outputs | 2x XLR Thru balanced, 2x XLR Mid/High Out |
| Input sensitivity | +4 dBu @ Gain center-notched |
| Mains connector | 1x IEC socket with V-Lock cord retainer |
| Power consumption | 3.3 A / 220-240 V (6.6 A / 100-120 V) nominal according to EN 60065 |
| Pole mount | 1x M20 |
| Carrying handles | 4x MultiGrip |
| Housing | Birch multiplex |
| Finish | Black acrylic enamel |
| Front grille | 2 mm metal grille backed with black acoustic foam |
| Dimensions (WxHxD) | 50.6 x 80.6 x 61 cm 19-11/16 x 31-47/64 x 24-1/64″ |
| Weight | 46.2 kg / 101.9 lbs |
click for specs: SHK L5PACK-BIGVEN (1)







